IVAO use a rating system for it's controllers and pilots. Members receive their rating based up on experience and knowledge/skill.
| Badge | Title | Minimum Hours | Requirements | Remarks | ||
|---|---|---|---|---|---|---|
| Theoretical Exam | Practical Exam | Briefing Guide | ||||
| Basic Flight Student (FS1) | 0 | Not required. | Not required. | Not required. | Rating given when registering with IVAO. | |
| Flight Student (FS2) | 10 | Not required. | Not required. | Not required. | Rating automatically achieved after completing the minimum hours. | |
| Advanced Flight Student (FS3) | 25 | Required | Not required. | Refer to the software manual for IvAp. | Theoretical exam about IVAO's Pilot Client (IvAp). | |
| Private Pilot (PP) | 50 | Required | Required | PP Briefing Guide | ||
| Senior Private Pilot (SPP) | 100 | Required | Required | SPP Briefing Guide | ||
| Commercial Pilot (CP) | 200 | Required | Required | CP Briefing Guide | ||
| Airline Transport Pilot (ATP) | 750 | Required | Required | ATP Briefing Guide | Now available! | |
Note: If you want to upgrade your rating, have a look at our training section.