IVAO use a rating system for it's controllers and pilots. Members receive their rating based up on experience and knowledge/skill.
| Badge | Title | Minimum Hours | Requirements | Remarks | ||
|---|---|---|---|---|---|---|
| Theoretical Exam | Practical Exam | Briefing Guide | ||||
| ATC Applicant (AS1) | 0 | Not required | Not required | Not required. | Rating given when registering with IVAO. | |
| ATC Trainee (AS2) | 10 | Not required | Not required | Not required. | Rating automatically achieved after completing the minimum hours. | |
| Advanced ATC Trainee (AS3) | 25 | Required | Not required | Refer to the software manual for IvAc. | Theoretical exam about IVAO's ATC Client (IvAc). | |
| Aerodrome Controller (ADC) | 50 | Required | Required | ADC Briefing Guide | ||
| Approach Controller (APC) | 100 | Required | Required | APC Briefing Guide | ||
| Center Controller (ACC) | 200 | Required | Required | ACC Briefing Guide | ||
Not every controller is allowed to control everywhere. IVAO use a system that limits controllers with a certain experience and skill to a certain position. The list below shows what rating you need in order to be online at the Swedish ATC positions. The airports that are not in this list does not require any specific rating ( = all controllers can be online at that position).
Some positions can be used with a lower rating on our training mondays.
| ESGG | APP | |
||
| ESGG | TWR | |
||
| ESMM | CTR | |
||
| ESMS | APP | |
||
| ESMS | TWR | |
||
| ESOS | CTR | |
||
| ESSA | APP | |
||
| ESSA | DEL | |
||
| ESSA | DEP | |
||
| ESSA | GND | |
||
| ESSA | TWR | |
Note: If you want to upgrade your rating, have a look at our training section.